Ma waena o nā huahana 111 i nānā ʻia e Zhuochuang Information, 38 mau huahana i piʻi i kēia pōʻai, helu no 34.23%;50 mau huahana i noho paʻa, helu no 45.05%;Ua hāʻule nā huahana 23, helu no 20.72%.ʻO nā huahana ʻekolu i piʻi aʻe he phthalate, rubber accelerator, a me isopropyl alcohol, me ka piʻi ʻana o 6.74%, 4.40%, a me 3.99%;ʻO nā huahana kiʻekiʻe ʻekolu i hāʻule ʻo DMF, wai chlorine, a me propylene oxide, me ka emi ʻana o 7.00%, 5.00%, 4.65%.
Piʻi a hāʻule nā kemika nui i ka papa inoa 10 kiʻekiʻe
Cʻano ʻano | Plāʻau lāʻauName | Wahi ʻOhi Kumu kūʻai / Brand Specification | Unite | Ma ka la 16 o Sepatemaba | Ma ka la 19 o Sepatemaba | Laha | palena % |
ʻO nā mea maka kemika kumu | Phthalates | Kina Hikina | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
ʻO nā mea maka kemika kumu | Rubber accelerators | CZ –Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
Mea hoʻoheheʻe kino | Isopropanol | Kina Hikina | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
ʻO nā mea maka kemika kumu | BDO
| Kina Hikina | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Dhuahana kahawai ponoi | PC
| Lotte 1100
| Yuan/ton | 16850 | 17400 | 550 | 3.26% |
ʻO nā mea maka kemika kumu | BPA | Poly carbon grade Kina Hikina | Yuan/ton | 13950 | 14400 | 450 | 3.23% |
ʻO nā mea maka kemika kumu | Phthalic anhydride | Kina Hikina | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
ʻO nā mea maka kemika kumu | Ethylene oxide | Kina Hikina | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
ʻO nā mea maka kemika kumu | NaOH | Waiwai – Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
ʻO nā mea maka kemika kumu | N-butyl alcohol | Kina Hikina | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
ʻO nā mea maka kemika kumu | PTA
| Kina Hikina | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
ʻO nā mea maka kemika kumu | Glycerin | Kina Hikina | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Dhuahana kahawai ponoi | PET | ʻO ka hue wai maʻamau PET hue flakes-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
ʻO nā mea maka kemika kumu | Acetic acid | Kina Hikina | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Dhuahana kahawai ponoi | Na Lole CVC | T/C 65/35 32S- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Dhuahana kahawai ponoi | PPG pulupulu paakiki | Kina ʻĀkau | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Dhuahana kahawai ponoi | PPG palupalu | Kina Hikina | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
ʻO nā mea maka kemika kumu | Propylene oxide | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
ʻO nā mea maka kemika kumu | chlorine wai | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
ʻO nā mea maka kemika kumu | DMF | Kina Hikina | Yuan/ton | 10000 | 930 | -700 | -7.00% |
ʻO ka manawa pani o kēia papa ʻaina he 17:00 ma ka lā hoʻokahi no ka ʻike wale nō.
Ka manawa hoʻouna: Nov-11-2022